August 29, 2023
Dev Update: Hero War Combat Benefits
Read here for details on adjustments made to Heroes’ benefits!
Created by
Andrew Knight
Share
As the game evolves and new Heroes are introduced, adjustments and changes are inevitably necessary to maintain balance. The team took a long look into Hero War Combat Benefits and determined that some balancing needed to be done to ensure long term success and usage for all Heroes, old and new. We’ll detail all of those changes here in this Dev Update!
Shameless plug here before we dive in! Our Discord Community is growing and we encourage you to join in on the discussion. The official FFXV: War For Eos Discord server is a great source of information, and we have a thriving Community; discuss things like this Dev Update, submit bug reports and game feedback that we’ll send directly to the game team, and enjoy general conversation with like-minded gamers from around the world!

Hero War Combat Benefit Changes
These changes to War Combat benefits were made in interest of long-term game balance and to add some additional value to older Heroes. Some of these Heroes may not be available due to your current War For Eos Season, but we hope you find this information helpful as we are working towards balancing out current and future Heroes within Final Fantasy XV: War for Eos!
You can view all Heroes’ Skill information in-game through the Hero Hall or by tapping 'Hero' at the bottom of your City View. Tap a Hero, then tap 'Skills’ - clicking on each Skill will show the War Combat Benefit associated with it.
The tables below show each Hero and their Skills that are receiving changes to their Skills, with the old and new benefits available for reference. We've also linked our Strategy Guides for each Hero where applicable!
Season 1 Heroes
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Photographer's Eye | 15%, 30%, 50% Ranged Attack | 30%, 60%, 100% Ranged Defense |
Alea Bazooka | 15%, 30%, 50% Ranged Attack | 30%, 60%, 100% Ranged Attack |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Crownsguard Defender | 15%, 30%, 50% Cavalry Attack | 30%, 60%, 100% Cavalry Defense |
Tempest | 15%, 30%, 50% Cavalry Attack | 30%, 60%, 100% Cavalry Attack |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Bon Appétit | 15%, 30%, 50% Ranged Attack | 30%, 60%, 100% Defense Attack |
Mark | 15%, 30%, 50% Ranged Attack | 30%, 60%, 100% Ranged Attack |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Engine Blade | 15%, 35%, 65% Infantry Attack | 40%, 90%, 150% Infantry Defense |
Warp-Strike | 15%, 35%, 65% Infantry Attack | 30%, 70%, 130% Infantry Attack | |
Armiger Chain | 4%, 9%, 15% Infantry Lethality | 40%, 90%, 150% Infantry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Cheer Up | 15%, 35%, 65% Cavalry Attack | 40%, 90%, 150% Cavalry Defense |
Moogle Strike | 15%, 35%, 65% Cavalry Attack | 30%, 70%, 130% Cavalry Attack | |
Eclipse | 4%, 9%, 15% Cavalry Lethality | 40%, 90%, 150% Cavalry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Imperial Superiority | 15%, 35%, 65% Infantry Attack | 40%, 90%, 150% Infantry Defense |
Airship Assault | 15%, 35%, 65% Infantry Attack | 30%, 70%, 130% Infantry Attack | |
Call MA-X Cuirass | 4%, 9%, 15% Infantry Lethality | 40%, 90%, 150% Infantry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Master Mechanic | 15%, 35%, 65% Ranged Attack | 40%, 90%, 150% Ranged Defense |
Technique Upgrade | 15%, 35%, 65% Ranged Attack | 30%, 70%, 130% Ranged Attack | |
Mr. Hammerproof Thickskull | 4%, 9%, 15% Ranged Lethality | 40%, 90%, 150% Ranged Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Pit Stop | 15%, 35%, 65% Cavalry Attack | 40%, 90%, 150% Cavalry Defense |
Overdrive | 15%, 35%, 65% Cavalry Attack | 30%, 70%, 130% Cavalry Attack | |
Full Service Station | 4%, 9%, 15% Cavalry Lethality | 40%, 90%, 150% Cavalry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Time of Need | 15%, 35%, 65% Ranged Attack | 40%, 90%, 150% Ranged Defense |
Oracle's Blessing | 15%, 35%, 65% Ranged Attack | 30%, 70%, 130% Ranged Attack | |
Gaia's Wrath | 4%, 9%, 15% Ranged Lethality | 40%, 90%, 150% Ranged Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Messenger's Bond | 15%, 35%, 65% Infantry Attack | 40%, 90%, 150% Infantry Defense |
Glittering Ruby | 15%, 35%, 65% Infantry Attack | 30%, 70%, 130% Infantry Attack | |
Ruby Light | 4%, 9%, 15% Infantry Lethality | 40%, 90%, 150% Infantry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | The Immortal | 15%, 35%, 65% Infantry Attack | 40%, 90%, 150% Infantry Defense |
Lion's Roar | 15%, 35%, 65% Infantry Attack | 30%, 70%, 130% Infantry Attack | |
Transcendence | 4%, 9%, 15% Infantry Lethality | 40%, 90%, 150% Infantry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
![]() | Aerial Advantage | 15%, 35%, 65% Cavalry Attack | 40%, 90%, 150% Cavalry Defense |
Dragoon Dive | 15%, 35%, 65% Cavalry Attack | 30%, 70%, 130% Cavalry Attack | |
Highwind | 4%, 9%, 15% Cavalry Lethality | 40%, 90%, 150% Cavalry Lethality |
Season 2 Heroes
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Ravus ![]() | Storm Rift | 45%, 90%, 140% Cavalry Attack | 45%, 100%, 160% Cavalry Defense |
Last Rites | 45%, 90%, 140% Cavalry Attack | 90%, 180%, 280% Cavalry Attack | |
Electric Blitz | 5%, 11%, 18% Cavalry Lethality | 45%, 100%, 160% Cavalry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Ardyn ![]() | Daemonification | 45%, 90%, 140% Ranged Attack | 45%, 100%, 160% Ranged Defense |
Rising Phantom | 45%, 90%, 140% Ranged Attack | 90%, 180%, 280% Ranged Attack | |
Royal Retribution | 5%, 11%, 18% Ranged Lethality | 45%, 100%, 160% Ranged Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
King Noctis ![]() | King of Lucis | 45%, 90%, 140% Infantry Attack | 45%, 100%, 160% Infantry Defense |
Apocalypsis | 45%, 90%, 140% Infantry Attack | 90%, 180%, 280% Infantry Attack | |
Legacy of the Lucii | 5%, 11%, 18% Infantry Lethality | 45%, 100%, 160% Infantry Lethality |
Season 3 Heroes
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Emperor Iedolas ![]() | Dark Tribute | 55%, 110%, 165% Cavalry Attack | 50%, 110%, 170% Cavalry Defense |
Conjure Reinforcements | 55%, 110%, 165% Cavalry Attack | 110%, 220%, 330% Cavalry Attack | |
Elaborate Subterfuge | 6%, 13%, 21% Cavalry Lethality | 50%, 110%, 170% Cavalry Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Verstael ![]() | The Superior Form | 55%, 110%, 165% Ranged Attack | 50%, 110%, 170% Ranged Defense |
Dark Calibrations | 55%, 110%, 165% Ranged Attack | 110%, 220%, 330% Ranged Attack | |
Wallbreaker Wave | 6%, 13%, 21% Ranged Lethality | 50%, 110%, 170% Ranged Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Caligo ![]() | Military Might | 55%, 110%, 165% Infantry Attack | 50%, 110%, 170% Infantry Defense |
Brazen Bombardment | 55%, 110%, 165% Infantry Attack | 110%, 220%, 330% Infantry Attack | |
Call MA-X Dux | 6%, 13%, 21% Infantry Lethality | 50%, 110%, 170% Infantry Lethality |
Season 4 Heroes
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Pryna ![]() | Tiny | 60%, 120%, 180% Ranged Attack | 55%, 120%, 180% Ranged Defense |
Spirit Guide* | 60%, 120%, 180% Ranged Attack | 120%, 240%, 360% Ranged Attack | |
Prophetic Visions | 7%, 15%, 24% Ranged Lethality | 55%, 120%, 180% Ranged Lethality |
Hero | Skill | Lv 1, 2, 3 Old | Lv 1, 2, 3 New |
Umbra ![]() | Messenger's Bounty | 60%, 120%, 180% Infantry Attack | 55%, 120%, 180% Infantry Defense |
Temporal Tuning** | 60%, 120%, 180% Infantry Attack | 120%, 240%, 360% Infantry Attack | |
Space-Time Alteration | 7%, 15%, 24% Infantry Lethality | 55%, 120%, 180% Infantry Lethality |

We hope you enjoy these updates and the new strategies they’ll bring! Please stop by Discord and share your feedback on these changes - we always love to hear your thoughts!
